
44.9 °F
Mostly Cloudy
Feels like: 38.9 °F
High | Low |
48.7 °F | 40.2 °F |
N
3°
Speed | Gust | |
3 | 5 | |
mph |
Barometer | |
Dew Point | 24.7 °F |
Humidity | 45% |
Radiation | 245 W/m² |
UV Index | 1.4 |
Cloud Base | 5248 feet |
Rain | 0.00 in 0.00 in/hr |
Wind Battery | 2.584000 |
Gaston County Radio Scanner
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 48.7 °F | Low: | 40.2 °F |
Average Wind: | 2 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 66.4 °F | Low: | 40.2 °F |
Average Wind: | 2 mph | Highest Wind: | 12 mph |
Total Rain: | 0.06 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Homepage View more here.